Verified Wholesaler
Landville LLC
LISTING SOLD
Hint: You may contact seller to check if he has similar listings.
Land Details
Overview
Listing Description
'Parcel Number' | 'County' | 'State' | County Assessed | Item # | Acquisition Price | 2013 Taxes | Street Address | Legal Desc | Acres |
1223245 | Citrus | FL | $1,615.00 | $3,100.00 | $74.68 | 09082 N CORTLANDT DR | CITRUS SPRINGS UNIT 1 PLAT BK | 0.23 | |
1225256 | Citrus | FL | $1,785.00 | $3,100.00 | $79.30 | 00930 W MADISON PL | CITRUS SPGS UNIT 1 PB 5 PG 89 | 0.23 | |
1225787 | Citrus | FL | $2,880.00 | $3,100.00 | $73.04 | NO SITUS | SEC 07 TWP 15 RGE 22 | 0.24 | |
1228093 | Citrus | FL | $1,955.00 | $3,100.00 | $80.86 | 09759 N KENDALL WAY | CITRUS SPGS UNIT 1 PB 5 PG 89 | 0.29 | |
1256950 | Citrus | FL | $1,785.00 | $3,100.00 | $79.30 | 09765 N DANA WAY | CITRUS SPRINGS UNIT 3 PB 5 PG | 0.23 | |
1256968 | Citrus | FL | $1,785.00 | $3,100.00 | $79.30 | 09749 N DANA WAY | CITRUS SPRINGS UNIT 3 PB 5 PG | 0.23 | |
1257891 | Citrus | FL | $1,870.00 | $3,100.00 | $79.30 | 03358 W MONTGOMERY LN | CITRUS SPGS UNIT 3 PB 5 PG 116 | 0.26 | |
1257905 | Citrus | FL | $1,785.00 | $3,100.00 | $79.30 | 09855 N SISTINE TER | CITRUS SPGS UNIT 3 PB 5 PG 116 | 0.23 | |
1260329 | Citrus | FL | $1,785.00 | $3,100.00 | $263.70 | 03866 W FANTASY LN | CITRUS SPRINGS UNIT 3 PLAT BK | 0.23 | |
1260574 | Citrus | FL | $1,785.00 | $3,100.00 | $265.19 | 03835 W GALLEON ST | CITRUS SPRINGS UNIT 3 PLAT BK | 0.23 | |
1260604 | Citrus | FL | $2,550.00 | $3,100.00 | $816.85 | 2341 SW 4TH ST | SEC 13 TWP 15 RGE 21 | 0.28 | |
1261287 | Citrus | FL | $3,400.00 | $3,100.00 | $82.26 | 2516 NW 4TH ST | SEC 13 TWP 15 RGE 21 | 0.37 | |
1261929 | Citrus | FL | $1,785.00 | $3,100.00 | $263.70 | 09728 N LOVELL DR | CITRUS SPRINGS UNIT 3 PLAT BK | 0.23 | |
1261970 | Citrus | FL | $2,284.00 | $3,100.00 | $592.07 | 1121 NW 2ND ST | SEC 18 TWP 15 RGE 22 | 0.25 | |
1265487 | Citrus | FL | $1,785.00 | $3,100.00 | $77.79 | 03519 W FLEECE DR | CITRUS SPRINGS UNIT 3 PLAT BK | 0.28 | |
1278431 | Citrus | FL | $2,210.00 | $3,100.00 | $113.23 | 08583 N BOLDER DR | CITRUS SPRINGS UNIT 4 PB 5 PG | 0.23 | |
1301807 | Citrus | FL | $1,785.00 | $3,100.00 | $91.62 | 08947 N SPIKES WAY | CITRUS SPGS UNIT 5 PB 6 PG 1 L | 0.23 | |
1302285 | Citrus | FL | $1,700.00 | $3,100.00 | $90.15 | 08957 N BENGAL WAY | CITRUS SPRINGS UNIT 5 PB 6 PG | 0.23 | |
1310849 | Citrus | FL | $3,400.00 | $3,100.00 | $189.71 | NO SITUS | SEC 27 TWP 17 RGE 21 | 0.31 | |
1312892 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 09210 N HUNTER WAY | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1314844 | Citrus | FL | $1,870.00 | $3,100.00 | $85.46 | 03540 W CUSHION DR | CITRUS SPGS UNIT 6 PB 6 PG 15 | 0.33 | |
1318599 | Citrus | FL | $1,615.00 | $3,100.00 | $266.77 | 08645 N PARADISEA DR | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1318947 | Citrus | FL | $1,615.00 | $3,100.00 | $284.80 | 08824 N TROJAN DR | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1320071 | Citrus | FL | $1,870.00 | $3,100.00 | $85.46 | 08908 N GILOVU DR | CITRUS SPGS UNIT 6 PB 6 PG 15 | 0.29 | |
1320151 | Citrus | FL | $1,870.00 | $3,100.00 | $85.46 | 08750 N GILOVU DR | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.29 | |
1321131 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 08461 N AMBOY DR | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1321492 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 03115 W CENTURY BLVD | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1321841 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 03137 W MISTY PL | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1324033 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 08423 N PICKINZ WAY | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1324319 | Citrus | FL | $1,700.00 | $3,100.00 | $268.30 | 08271 N KROUSE WAY | CITRUS SPRINGS UNIT 6 PB 6 PG | 0.23 | |
1329973 | Citrus | FL | $2,210.00 | $3,100.00 | $289.19 | 07948 N SANTOS DR | CITRUS SPRINGS UNIT 7 PB 6 PG | 0.23 | |
1334241 | Citrus | FL | $1,785.00 | $3,100.00 | $265.71 | 07099 N FARMINGTON TER | CITRUS SPRINGS UNIT 8 PB 6 PG | 0.23 | |
1339421 | Citrus | FL | $1,785.00 | $3,100.00 | $88.67 | 01939 W WAVECREST DR | CITRUS SPRINGS UNIT 8 PB 6 PG | 0.23 | |
1339693 | Citrus | FL | $1,785.00 | $3,100.00 | $265.71 | 07200 N DEBORAH TER | CITRUS SPRINGS UNIT 8 PB 6 PG | 0.23 | |
1339812 | Citrus | FL | $1,785.00 | $3,100.00 | $265.71 | 07223 N DEBORAH TER | CITRUS SPGS UNIT 8 PB 6 PG 43 | 0.23 | |
1345073 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 07162 N MALTESE DR | CITRUS SPRINGS UNIT 9 PB 6 PG | 0.23 | |
1345081 | Citrus | FL | $1,700.00 | $3,100.00 | $82.40 | 07150 N MALTESE DR | CITRUS SPGS UNIT 9 PB 6 PG 61 | 0.23 | |
1350158 | Citrus | FL | $1,615.00 | $3,100.00 | $80.86 | 07808 N KEYSTONE DR | CITRUS SPRINGS UNIT 9 PB 6 PG | 0.23 | |
1350166 | Citrus | FL | $3,400.00 | $3,100.00 | $230.35 | NO SITUS | SEC 05 TWP 16 RGE 23 | 0.24 | |
1350271 | Citrus | FL | $1,870.00 | $3,100.00 | $85.46 | 03397 W EDISON PL | CITRUS SPGS UNIT 9 PB 6 PG 61 | 0.33 | |
1365511 | Citrus | FL | $1,870.00 | $3,100.00 | $85.46 | 02848 W YORKSHIRE PL | CITRUS SPGS UNIT 11 PB 6 PG 80 | 0.33 | |
1368910 | Citrus | FL | $1,785.00 | $3,100.00 | $287.88 | 07819 N VOYAGER DR | CITRUS SPGS UNIT 11 PB 6 PG 80 | 0.26 | |
1384311 | Citrus | FL | $1,870.00 | $3,100.00 | $124.01 | 02628 W SHAW PL | CITRUS SPGS UNIT 14 PB 6 PG 11 | 0.31 | |
1387191 | Citrus | FL | $1,955.00 | $3,100.00 | $128.63 | 07916 N GOLFVIEW DR | CITRUS SPGS UNIT 14 PB 6 PG 11 | 0.29 | |
1400201 | Citrus | FL | $1,785.00 | $3,100.00 | $427.06 | 00455 W MACON LN | CITRUS SPRINGS UNIT 16 PB 6 PG | 0.27 | |
1417074 | Citrus | FL | $3,400.00 | $3,100.00 | $1,698.13 | 119 REDWOOD TRACK CRSE | SEC 29 TWP 15 RGE 23 | 0.23 | |
2906146 | Citrus | FL | $3,485.00 | $3,100.00 | $480.84 | 07970 N KEYSTONE DR | CITRUS SPRINGS UNIT 11 PB 6 PG | 0.54 | |
3108319 | Citrus | FL | $4,420.00 | $3,100.00 | $184.03 | 01278 W LORRAINE DR | CITRUS SPGS UNIT 4 PB 5 PG 133 | 0.46 | |
3236260 | Citrus | FL | $1,785.00 | $3,100.00 | $88.67 | 07956 N HILLVIEW CIR | CITRUS SPGS UNIT 18 PB 7 PG 34 | 0.23 | |
1331986 | Citrus | FL | $2,465.00 | $3,100.00 | $217.06 | 8141 N PRIMROSE DR | CITRUS SPRINGS UNIT 7 PB 6 PG 33 LOT 3 BLK 798 | 0.23 |
A Citrus Springs home is perfect as a starter home for a new family or a retired couple looking to down size and return to a slower, less hectic pace. Many activities are offered to the residents through the Citrus Springs Community Center and the surrounding area offers endless outdoor recreation. Citrus Springs offers only a short drive east to Inverness and the Tsala Apopka Lake Chain. The lakes of Inverness offer excellent Bass fishing and pleasure boat recreation, including airboat tours. Just to the west is the Gulf of Mexico via Kings Bay, another boating and recreation hot spot with thrilling, saltwater sport fishing out in the gulf. Situated in the northern part of Citrus County, Citrus Springs is also close to Dunnellon, Rainbow Springs and the larger metropolitan area Ocala, Florida. Dunnellon offers much to the outdoorsman, the Withlacoochee River and the Rainbow River meet here for unsurpassed fishing tales. The Rainbow River is a popular canoe and kayak location, taking you back to the days of yesteryear and “old Florida”, untouched by development. Ocala Florida is a much larger city just twenty minutes up the road from Citrus Springs. Vibrant Ocala offers the entertainment and excitement you would expect from a cosmopolitan city. If you want to be right in the middle of it all, Citrus Springs may be the place for you.
Ocala, FL - 29 miles, Spring Hill, FL - 36 miles, Leesburg, FL - 47 miles, Gainesville, FL - 50 miles, Tavares, FL - 57 miles.
Golf, swimming, boating, hiking, dining, horseback riding, shopping, ocean, fishing
This information is deemed reliable, but not guaranteed. Neither (LandCentury.com nor their Associates) are responsible for the accuracy of the information. The buyer is responsible for verifying all information with the county. The land is being sold "as-is" with no warranties either expressed or implied as to the location, condition, accessibility, terrain, build ability, or information contained in this listing. Sizes advertised are approximate. Buyers are required to perform all due diligence prior to bidding. By buying you are acknowledging that you have completed all due diligence and that you understand legal commitment to purchase.
Features
Other Resources
Disclaimer
The information within this listing is posted by a private or third-party seller and we do not guarantee the accuracy of the information enclosed. We encourage to always verify ownership and property details listed. As a precaution, due diligence in any real estate transaction is encouraged and closing through a verified title company is advised. To the maximum extent permitted by law we do not accept any responsibility to any person for the accuracy of the information herein.
Showcases
Featured Profiles